|
Extruded silicone profiles |
Circular profile extruded silicone
Size table [mm]:
| designation | diameter |
| СП148 | 1 |
| СП209 | 2 |
| СП639 | 2.5 |
| СП140 | 3 |
| СП582 | 3.2 |
| СП58М | 3.2 |
| СП814 | 3.5 |
| СП41М | 3.5 |
| СП55М | 4 |
| СП150 | 4 |
| СП377 | 4.5 |
| СП163 | 5 |
| СП42М | 5 |
| СП43М | 5.2 |
| СП395 | 5.5 |
| СП175 | 6 |
| СП44М | 6 |
| СП45М | 6.5 |
| СП261 | 6.5 |
| СП158 | 7 |
| СП46М | 7 |
| СП385 | 7.5 |
| СП47М | 8 |
| СП208 | 8 |
| СП757 | 8.2 |
| СП755 | 8.3 |
| СП56М | 8.5 |
| СП454 | 8.5 |
| СП210 | 9 |
| СП462 | 9.5 |
| СП48М | 10 |
| СП190 | 10 |
| СП408 | 10.5 |
| СП191 | 11 |
| СП681 | 11.5 |
| СП196 | 12 |
| СП745 | 13 |
| СП371 | 14 |
| СП331 | 15 |
| СП54М | 15 |
| СП49М | 16 |
| СП332 | 16 |
| СП50М | 17.8 |
| СП446 | 18 |
| СП51М | 18.5 |
| СП341 | 20 |
| СП52М | 20 |
| СП53М | 21 |
| СП318 | 24 |
| СП57М | 26 |
| СП418 | 30 |
| СП481 | 35 |


PRINT VIEW